Update on Parking Fees during COVID-19
The second phase of Council approved price changes to CPP car parks with boom gate entry will come into effect on 30 November 2020.
To help ease road congestion and encourage the use of public transport, the City of Perth will take a phased approach to changing its current off-street parking fees and reinstating on-street parking fees from the 20 July 2020.
The City will reinstate on-street (kerbside) parking fees from the 20 July 2020, please refer to the ticket machines and signage for current parking conditions. The applicable kerbside fees are available here.
The City is continuing the one-hour free parking trial on Hay Street in East Perth and West Perth and Royal Street in East Perth. To enjoy one-hour free parking, obtain a 1-hour free ticket from the ticket machine and clearly display on the dash of your vehicle.
The free 3-hour parking trial on weekends and public holidays is on-going in the following car parks:
- CPP His Majesty's Car Park
- CPP Cultural Centre Car Park
- CPP Pier Street Car Park
From the 1 December 2020 to 31 January 2021, all CPP car parks will be offering 3-hour free parking on weekends and public holidays. Further information including terms and conditions are available here.
Details on the CPP Car Park weekday price changes are shown in the schedule below.
For information on the individual car park night rates plus weekend and public holiday rates, please refer to each car parks specific webpage. Links are provided below the schedule for all CPP car parks.
Car Park |
Pre COVID-19 All Day Rate |
COVID-19 Rate |
20 Jul 2020 Weekday Rate (6am-5.59pm) |
5 Oct 2020 Weekday Rate (6am-5.59pm) |
30 Nov 2020 Weekday Rate (6am-5.59pm) |
---|---|---|---|---|---|
Mayfair Street | $15 | $10 | $14 | $15 | $15 |
Convention Centre | $23 | $10 | $14 | $18 | $23 |
Concert Hall | $16 | $10 | $14 | $16 | $16 |
Terrace Road | $16 | $10 | $14 | $16 | $16 |
Elder Street | $17 | $10 | $14 | $17 | $17 |
His Majesty's | $21 | $10 | $14 | $18 | $21 |
Pier Street | $16 | $10 | $14 | $16 | $16 |
Council House | No day rate | $10 | No day rate | No day rate | No day rate |
Roe Street | $16 | $10 | $14 | $16 | $16 |
State Library | $16 | $10 | $14 | $16 | $16 |
Cultural Centre | $16 | $10 | $14 | $16 | $16 |
Citiplace | $20 | $10 | $14 | $18 | $20 |
Goderich Street | $15 | $10 | $14 | $15 | $15 |
Regal Place | $12 | $10 | $12 | $12 | $12 |
Car Park |
Pre COVID-19 All Day Rate |
COVID-19 Rate |
20 Jul 2020 Weekday Rate (4am-5.59pm) |
5 Oct 2020 Weekday Rate (4am-5.59pm) |
30 Nov 2020 Weekday Rate (4am-5.59pm) |
---|---|---|---|---|---|
Wellington Street | $13 | $10 | $10 | $10 | $10 |
Coolgardie Street | $13 | $10 | $10 | $10 | $10 |
Mounts Bay Road | No day rate | $10 | $10 | $10 | $10 |
John Oldham Park | No day rate | $10 | $10 | $10 | $10 |
Plain Street | $13 | $10 | $10 | $10 | $10 |
Point Fraser | No day rate | $10 | $10 | $10 | $10 |
Heirisson Island | No Fee | No Fee | No Fee | No Fee | No Fee |
The Garage | Permit Only | Permit Only | Permit Only | Permit Only | Permit Only |
Fire Station | No day rate | $10 | $10 | $10 | $10 |
James Street | $14 | $10 | $10 | $10 | $10 |
Aberdeen Street | $14 | $10 | $10 | $10 | $10 |
Newcastle Street | $13 | $10 | $10 | $10 | $10 |
Aberdeen Garage | Permit Only | Permit Only | Permit Only | Permit Only | Permit Only |
Royal Street | $12 | $10 | $10 | $10 | $10 |
Saunders Street | $12 | $10 | $10 | $10 | $10 |
Hay Street East | No day rate | $10 | $10 | $10 | $10 |
Queens Gardens | $10 | $10 | $10 | $10 | $10 |
Victoria Gardens | No day rate | $10 | No day rate | No day rate | No day rate |
Mardalup Park | No day rate | $10 | $10 | $10 | $10 |
J.H. Abrahams Reserve
|
$12
|
$10
|
$10 (8am - 5pm) |
$10 (8am - 5pm) |
$10 (8am - 5pm) |